<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrify Media Productions &#187; website video</title>
	<atom:link href="http://www.electrifymedia.com/tag/website-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrifymedia.com</link>
	<description>Digital Marketing, Multimedia and Video Production for San Francisco/Silicon Valley</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>18% Traffic Increase with Website Videos</title>
		<link>http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/</link>
		<comments>http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[~blog]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.electrifymedia.com/?p=1850</guid>
		<description><![CDATA[MarketingSherpa posts an interesting how-to article about how Swiss Water Decaffeinated Coffee Co. solved a marketing communications problem &#8211; their &#8220;website tried to be all things to all people&#8221; and wasn&#8217;t connecting with prospects. Sound familiar?
SUMMARY: Finding the right message for your website can be difficult when you’re trying to appeal to multiple audiences, such [...]]]></description>
			<content:encoded><![CDATA[<p>MarketingSherpa posts an interesting how-to article about how Swiss Water Decaffeinated Coffee Co. solved a marketing communications problem &#8211; their &#8220;website tried to be all things to all people&#8221; and wasn&#8217;t connecting with prospects. Sound familiar?</p>
<p><strong>SUMMARY:</strong> Finding the right message for your website can be difficult when you’re trying to appeal to multiple audiences, such as consumers, businesses and investors. This is when a good test can help.<span id="more-1850"></span></p>
<p>Read how a coffee company tested consumer messages in display ads and videos before incorporating them into a new website, resulting in an 18.5% lift in traffic.</p>
<div id="attachment_1857" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.electrifymedia.com/wp-content/uploads/2010/01/MSherpa_SwissWater_Sample.jpg" rel="shadowbox[post-1850];player=img;"><img class="size-medium wp-image-1857" style="border: 2px solid gray;" title="MSherpa_SwissWater_Sample" src="http://www.electrifymedia.com/wp-content/uploads/2010/01/MSherpa_SwissWater_Sample-300x159.jpg" alt="MSherpa_SwissWater_Sample" width="300" height="159" /></a><p class="wp-caption-text">Creative Sample from MarketingSherpa</p></div>
<p>Read the full article <a href="http://www.marketingsherpa.com/article.php?ident=31496" target="_blank">here</a> (open access for limited time)</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;title=18%25+Traffic+Increase+with+Website+Videos" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;t=18%25+Traffic+Increase+with+Website+Videos" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=18%25+Traffic+Increase+with+Website+Videos+-+http://tinyurl.com/y9yrmdh+(via+@higman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;title=18%25+Traffic+Increase+with+Website+Videos&amp;summary=MarketingSherpa%20posts%20an%20interesting%20how-to%20article%20about%20how%20Swiss%20Water%20Decaffeinated%20Coffee%20Co.%20solved%20a%20marketing%20communications%20problem%20-%20their%20%22website%20tried%20to%20be%20all%20things%20to%20all%20people%22%20and%20wasn%27t%20connecting%20with%20prospects.%20Sound%20familiar%3F%0D%0A%0D%0ASUMMARY%3A%20Finding%20the%20right%20message%20for%20your%20web&amp;source=Electrify Media Productions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;t=18%25+Traffic+Increase+with+Website+Videos" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;title=18%25+Traffic+Increase+with+Website+Videos" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;title=18%25+Traffic+Increase+with+Website+Videos" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/&amp;title=18%25+Traffic+Increase+with+Website+Videos" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%2218%25%20Traffic%20Increase%20with%20Website%20Videos%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22MarketingSherpa%20posts%20an%20interesting%20how-to%20article%20about%20how%20Swiss%20Water%20Decaffeinated%20Coffee%20Co.%20solved%20a%20marketing%20communications%20problem%20-%20their%20%22website%20tried%20to%20be%20all%20things%20to%20all%20people%22%20and%20wasn%27t%20connecting%20with%20prospects.%20Sound%20familiar%3F%0D%0A%0D%0ASUMMARY%3A%20Finding%20the%20right%20message%20for%20your%20web%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.electrifymedia.com/blog/18-traffic-increase-with-website-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

