<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrify Media Productions &#187; Awareness</title>
	<atom:link href="http://www.electrifymedia.com/category/corporate-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrifymedia.com</link>
	<description>Digital Marketing, Multimedia and Video Production for San Francisco/Silicon Valley</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Simple, Sexy and Friendly to Help Communicate Complex Concepts</title>
		<link>http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/</link>
		<comments>http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Lead Gen]]></category>

		<guid isPermaLink="false">http://www.electrifymedia.com/lead-capture/moxie-kb-teaser-promo-video-preview-site/</guid>
		<description><![CDATA[Challenge
Every technology company is faced with similar marketing challenges &#8211; the most important being &#8220;getting the conversation started&#8221; with higher-level decision-makers. Today it&#8217;s difficult to differentiate and get your important messages &#8220;to stick&#8221;.
Solution
ElectrifyMedia&#8217;s creative team loves a challenge, but something we&#8217;re especially expert at is &#8220;turning complex concepts into something simple and &#8217;sticky&#8217;&#8221;. In this [...]]]></description>
			<content:encoded><![CDATA[<h3>Challenge</h3>
<p>Every technology company is faced with similar marketing challenges &#8211; the most important being &#8220;getting the conversation started&#8221; with higher-level decision-makers. Today it&#8217;s difficult to differentiate and get your important messages &#8220;to stick&#8221;.</p>
<h3><span id="more-3513"></span>Solution</h3>
<p>ElectrifyMedia&#8217;s creative team loves a challenge, but something we&#8217;re especially expert at is &#8220;turning complex concepts into something simple and &#8217;sticky&#8217;&#8221;. In this case we used a style of animation to leverage friendly as a means of explaining highly technical and complex concepts. The sleek, sexy designs help to pull in the viewer and the fun music soundtrack really wraps the entire experience together as one.</p>
<blockquote><p><span style="color: #ffffff;"><em>&#8220;This video exceeded our expectations in every way. The ElectrifyMedia team worked with our marketing and product team to really understand our product offering. They grasped the feeling we were looking for to illustrate the business value simply.  The concept is creative and fun while delivering key messages in a unique and memorable way.&#8221;</em></span></p>
<p style="text-align: right;"><span style="color: #ffffff;">- Tara Sporrer<br />
Vice President of Marketing/Sales Operations<br />
Moxie Software</span></p>
</blockquote>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;title=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;t=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts+++-+http://tinyurl.com/3l3egaj+(via+@higman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;title=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++&amp;summary=Challenge%0D%0AEvery%20technology%20company%20is%20faced%20with%20similar%20marketing%20challenges%20-%20the%20most%20important%20being%20%22getting%20the%20conversation%20started%22%20with%20higher-level%20decision-makers.%20Today%20it%27s%20difficult%20to%20differentiate%20and%20get%20your%20important%20messages%20%22to%20stick%22.%0D%0ASolution%0D%0AElectrifyMedia%27s%20creative%20team%20&amp;source=Electrify Media Productions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;t=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;title=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;title=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/&amp;title=Using+Simple%2C+Sexy+and+Friendly+to+Help+Communicate+Complex+Concepts++" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Using%20Simple%2C%20Sexy%20and%20Friendly%20to%20Help%20Communicate%20Complex%20Concepts%20%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Challenge%0D%0AEvery%20technology%20company%20is%20faced%20with%20similar%20marketing%20challenges%20-%20the%20most%20important%20being%20%22getting%20the%20conversation%20started%22%20with%20higher-level%20decision-makers.%20Today%20it%27s%20difficult%20to%20differentiate%20and%20get%20your%20important%20messages%20%22to%20stick%22.%0D%0ASolution%0D%0AElectrifyMedia%27s%20creative%20team%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.electrifymedia.com/corporate-identity/moxie-kb-teaser-promo-video-preview-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It Works Video That&#8217;s Fun and Engaging</title>
		<link>http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/</link>
		<comments>http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Product Tours]]></category>

		<guid isPermaLink="false">http://www.electrifymedia.com/?p=3352</guid>
		<description><![CDATA[Challenge:
&#8220;Buying a car is enough to make anyone nervous. Most people would rather go to the dentist, than go through the process of buying a car&#8221;&#8230;So how does one present a car-buying program that gets people&#8217;s attention? Zag, a TrueCar company,provides the technology platform and network of hand-selected dealers to Consumer Reports&#8217; subscribers &#8211; someone just needed to know how [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge:</h2>
<p>&#8220;Buying a car is enough to make anyone nervous. Most people would rather go to the dentist, than go through the process of buying a car&#8221;&#8230;So how does one present a car-buying program that gets people&#8217;s attention? <span id="more-3352"></span>Zag, a TrueCar company,provides the technology platform and network of hand-selected dealers to Consumer Reports&#8217; subscribers &#8211; someone just needed to know how to present the information in an attention-grabbing, engaging way.</p>
<h2>Solution:</h2>
<p>Zag and Consumer Reports called on the creative experts at ElectrifyMedia to dream up a non-threatening, fun and engaging way to convince viewers through an animated &#8220;How it Works&#8221; video. The cartoon animation and straight-up script speak to the heart of the car-buying consumer &#8211; and present the information in a unique, entertaining style.</p>
<p style="text-align: center;"><span style="color: #ffffff;"><em><span style="color: #ffffff;">&#8220;The team at ElectrifyMedia did an amazing job turning our how-it-works video idea into something much more than just a tutorial.  They tackled our project with enthusiasm and brought a unique approach to the problem at hand- how to make a fun, engaging and convincing video about a car-buying program that&#8217;s very different from all the others. We and our partners, including Consumer Reports, are extremely happy with the results!&#8221;</span></em></span></p>
<p style="text-align: right;"><span style="color: #ffffff;"><em></em></span>- Adri Lewis, Zag.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;title=How+It+Works+Video+That%27s+Fun+and+Engaging" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;t=How+It+Works+Video+That%27s+Fun+and+Engaging" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+It+Works+Video+That%27s+Fun+and+Engaging+-+http://tinyurl.com/4tn9n9r+(via+@higman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;title=How+It+Works+Video+That%27s+Fun+and+Engaging&amp;summary=Challenge%3A%0D%0A%22Buying%20a%20car%20is%20enough%20to%20make%20anyone%20nervous.%20Most%20people%20would%20rather%20go%20to%20the%20dentist%2C%20than%20go%20through%20the%20process%20of%20buying%20a%20car%22...So%20how%20does%20one%20present%20a%20car-buying%20program%20that%20gets%20people%27s%20attention%3F%20Zag%2C%20a%20TrueCar%20company%2Cprovides%20the%20technology%C2%A0platform%C2%A0and%C2%A0network%20of%20&amp;source=Electrify Media Productions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;t=How+It+Works+Video+That%27s+Fun+and+Engaging" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;title=How+It+Works+Video+That%27s+Fun+and+Engaging" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;title=How+It+Works+Video+That%27s+Fun+and+Engaging" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/&amp;title=How+It+Works+Video+That%27s+Fun+and+Engaging" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20It%20Works%20Video%20That%27s%20Fun%20and%20Engaging%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Challenge%3A%0D%0A%22Buying%20a%20car%20is%20enough%20to%20make%20anyone%20nervous.%20Most%20people%20would%20rather%20go%20to%20the%20dentist%2C%20than%20go%20through%20the%20process%20of%20buying%20a%20car%22...So%20how%20does%20one%20present%20a%20car-buying%20program%20that%20gets%20people%27s%20attention%3F%20Zag%2C%20a%20TrueCar%20company%2Cprovides%20the%20technology%C2%A0platform%C2%A0and%C2%A0network%20of%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.electrifymedia.com/corporate-identity/how-it-works-video-thats-fun-and-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Product Tour Video: Giving Audience What They Want</title>
		<link>http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/</link>
		<comments>http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Product Tours]]></category>

		<guid isPermaLink="false">http://www.electrifymedia.com/?p=3339</guid>
		<description><![CDATA[Challenge:
Moxie Software&#8217;s Chief Marketing Officer (CMO) and Product Team knew they needed an engaging, entertaining, yet informational product tour to raise awareness. Typical &#8220;screencast&#8221; or Camtasia-type demos were too dull and ordinary &#8211; how could the story be told in an engaging way?
Solution:
Moxie&#8217;s CMO and Product Marketing Director called on ElectrifyMedia&#8217;s expertise to weave the [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge:</h2>
<p>Moxie Software&#8217;s Chief Marketing Officer (CMO) and Product Team knew they needed an engaging, entertaining, yet informational product tour to raise awareness. Typical &#8220;screencast&#8221; or Camtasia-type demos were too dull and ordinary &#8211; how could the story be told in an engaging way?<span id="more-3339"></span></p>
<h2>Solution:</h2>
<p>Moxie&#8217;s CMO and Product Marketing Director called on ElectrifyMedia&#8217;s expertise to weave the comprehensive product feature set and customer benefits into an engaging visual product tour. ElectrifyMedia&#8217;s expert team consulted with Moxie on best practices for making the visuals &#8220;pop&#8221;. After Effects and line art illustration and animation keep the viewer engaged and informed at the same time.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;title=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;t=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want+-+http://tinyurl.com/4o3ntzn+(via+@higman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;title=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want&amp;summary=Challenge%3A%0D%0AMoxie%20Software%27s%20Chief%20Marketing%20Officer%20%28CMO%29%20and%20Product%20Team%20knew%20they%20needed%20an%20engaging%2C%20entertaining%2C%20yet%20informational%20product%20tour%20to%20raise%20awareness.%20Typical%20%22screencast%22%20or%20Camtasia-type%20demos%20were%20too%20dull%20and%20ordinary%20-%20how%20could%20the%20story%20be%20told%20in%20an%20engaging%20way%3F%0D%0ASolutio&amp;source=Electrify Media Productions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;t=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;title=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;title=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/&amp;title=Engaging+Product+Tour+Video%3A+Giving+Audience+What+They+Want" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Engaging%20Product%20Tour%20Video%3A%20Giving%20Audience%20What%20They%20Want%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Challenge%3A%0D%0AMoxie%20Software%27s%20Chief%20Marketing%20Officer%20%28CMO%29%20and%20Product%20Team%20knew%20they%20needed%20an%20engaging%2C%20entertaining%2C%20yet%20informational%20product%20tour%20to%20raise%20awareness.%20Typical%20%22screencast%22%20or%20Camtasia-type%20demos%20were%20too%20dull%20and%20ordinary%20-%20how%20could%20the%20story%20be%20told%20in%20an%20engaging%20way%3F%0D%0ASolutio%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.electrifymedia.com/corporate-identity/engaging-product-tour-video-giving-audience-what-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-purpose Marketing: Flash Demo Videos for Tradeshow and Social Media</title>
		<link>http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/</link>
		<comments>http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Lead Gen]]></category>
		<category><![CDATA[Product Tours]]></category>

		<guid isPermaLink="false">http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/</guid>
		<description><![CDATA[Challenge: Trade Show participation is still a must-do for for some companies. But with shrinking budgets, how can companies assure the most bang for the buck? AdSafeMedia&#8217;s booth at Ad Tech, London needed some sizzle to create some buzz.
Solution: ElectrifyMedia worked closely with AdSafeMedia to produce an easily adaptable, flexible Flash demo product overview. Once [...]]]></description>
			<content:encoded><![CDATA[<p>Challenge: Trade Show participation is still a must-do for for some companies. But with shrinking budgets, how can companies assure the most bang for the buck? AdSafeMedia&#8217;s booth at Ad Tech, London needed some sizzle to create some buzz.</p>
<p><span id="more-3116"></span>Solution: ElectrifyMedia worked closely with AdSafeMedia to produce an easily adaptable, flexible Flash demo product overview. Once the storyline and cool animations were in place, retargeting the video for trade show displays, the web and social media video sharing sites was quick and painless. Result? Maximum exposure quickly and cost-effectively.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;title=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;t=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media+-+http://tinyurl.com/4rx6e2r+(via+@higman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;title=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media&amp;summary=Challenge%3A%20Trade%20Show%20participation%20is%20still%20a%20must-do%20for%20for%20some%20companies.%20But%20with%20shrinking%20budgets%2C%20how%20can%20companies%20assure%20the%20most%20bang%20for%20the%20buck%3F%20AdSafeMedia%27s%20booth%20at%20Ad%20Tech%2C%20London%20needed%20some%20sizzle%20to%20create%20some%20buzz.%0D%0A%0D%0ASolution%3A%20ElectrifyMedia%20worked%20closely%20with%20AdSafeMedia%20t&amp;source=Electrify Media Productions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;t=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;title=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;title=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/&amp;title=Multi-purpose+Marketing%3A+Flash+Demo+Videos+for+Tradeshow+and+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Multi-purpose%20Marketing%3A%20Flash%20Demo%20Videos%20for%20Tradeshow%20and%20Social%20Media%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Challenge%3A%20Trade%20Show%20participation%20is%20still%20a%20must-do%20for%20for%20some%20companies.%20But%20with%20shrinking%20budgets%2C%20how%20can%20companies%20assure%20the%20most%20bang%20for%20the%20buck%3F%20AdSafeMedia%27s%20booth%20at%20Ad%20Tech%2C%20London%20needed%20some%20sizzle%20to%20create%20some%20buzz.%0D%0A%0D%0ASolution%3A%20ElectrifyMedia%20worked%20closely%20with%20AdSafeMedia%20t%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.electrifymedia.com/corporate-identity/multi-purpose-marketing-flash-demo-videos-for-tradeshow-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Exciting&#8230;When it&#8217;s Not. Engaging Flash Animation for Product Branding</title>
		<link>http://www.electrifymedia.com/corporate-identity/look-exciting-when-its-not-engaging-flash-animation-for-product-branding/</link>
		<comments>http://www.electrifymedia.com/corporate-identity/look-exciting-when-its-not-engaging-flash-animation-for-product-branding/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:00:35 +0000</pubDate>
